| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | Robert Leo HITE | ||
| Mother: | Eve Louise ? |
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: |
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:20 1998.
| Born: | 31 Jan 1822 | at: | |
| Married: | 8 Dec 1842 | at: | Marshall Co, (W) VA |
| Died: | 2 Mar 1907 | at: | Roberts Ridge, Marshall Co, VA |
| Father: | |||
| Mother: |
| Born: | 11 Aug 1825 | at: | |
| Died: | 17 Nov 1904 | at: | Roberts Ridge, Marshall Co, VA |
| Father: | John VARLEY | ||
| Mother: | Nancy Ann GARLOW | ||
| Notes: | [NI0178] | ||
| Name: | Sarah A. RIGGS | ||
| Born: | 1844 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elias RIGGS | ||
| Born: | 1847 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | John Varley RIGGS | ||
| Born: | 1848 | at: | |
| Married: | |||
| Died: | ABT. 1917 | at: | West Virginia |
| Spouses: | Amy Elma CRAWFORD | ||
| Name: | Wiley RIGGS | ||
| Born: | 1853 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:20 1998.