| Born: | 15 Oct 1829 | at: | Marshall Co., VA |
| Married: | 2 Feb 1856 | at: | Marshall Co, VA |
| Died: | 3 Jun 1899 | at: | Grayson CO, TX |
| Father: | John VARLEY | ||
| Mother: | Nancy Ann GARLOW | ||
| Notes: | [NI0152] | ||
| Born: | 22 May 1836 | at: | Ohio Co, VA |
| Died: | 28 Aug 1887 | at: | Grayson Co, TX |
| Father: | |||
| Mother: |
| Name: | Franklin Pierpont VARLEY | ||
| Born: | 18 Jan 1857 | at: | Marshall Co, Old Virginia |
| Married: | BEF. 1900 | at: | |
| Died: | 20 Apr 1924 | at: | Collinsville, Grayson County, TX |
| Spouses: | Addie A. NEWMAN , Etta Lee WALLACE | ||
| Name: | Charles Wesley VARLEY | ||
| Born: | 1 Jan 1859 | at: | Wheeling, Marshall, Old Virginia |
| Married: | 24 Dec 1891 | at: | Grayson Co., Texas |
| Died: | 26 Sep 1934 | at: | Whitesboro, Grayson, Texas |
| Spouses: | Anna Belle NOLAND | ||
| Name: | Clara DeMonte (Dana) VARLEY | ||
| Born: | 12 Sep 1861 | at: | Monroe Co., Ohio |
| Married: | 15 Nov 1881 | at: | Marietta, Washington, Ohio |
| Died: | 17 Apr 1922 | at: | Bennington, OK |
| Spouses: | John Davenport TARR | ||
| Name: | John W. VARLEY | ||
| Born: | 8 Feb 1866 | at: | Washington Co., Ohio |
| Married: | at: | ||
| Died: | 18 Feb 1896 | at: | Grayson County, TX |
| Spouses: | Ona (Onnie) NOLAND | ||
| Name: | Joseph A. VARLEY | ||
| Born: | 6 Dec 1868 | at: | Washington Co., Ohio |
| Married: | |||
| Died: | at: | California | |
| Spouses: | Callie ? | ||
| Name: | Earl C. VARLEY | ||
| Born: | 26 Jun 1870 | at: | Ohio |
| Died: | 21 Mar 1898 | at: | Grayson County, TX |
| Spouses: | |||
| Name: | Meta Bruce VARLEY | ||
| Born: | 25 Mar 1872 | at: | Marietta, Washington, Ohio |
| Married: | 24 Nov 1897 | at: | Whitesboro, Grayson, Texas |
| Died: | 27 Dec 1929 | at: | Wellington, Collingsworth, Texas |
| Spouses: | Guthrie Neal HITE | ||
| Name: | William D. VARLEY | ||
| Born: | 2 Sep 1876 | at: | Washington Co., Ohio |
| Married: | WFT Est. 1893-1926 | at: | |
| Died: | WFT Est. 1893-1966 | at: | Earle, Arkansas |
| Spouses: | Vera ? , Ona (Onnie) NOLAND | ||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:17 1998.
| Born: | 15 Oct 1829 | at: | Marshall Co., VA |
| Married: | 17 Feb 1893 | at: | |
| Died: | 3 Jun 1899 | at: | Grayson CO, TX |
| Father: | John VARLEY | ||
| Mother: | Nancy Ann GARLOW | ||
| Notes: | [NI0152] | ||
| Born: | 26 Jun 1845 | at: | NC |
| Died: | 8 Jan 1929 | at: | |
| Father: | |||
| Mother: | |||
| Notes: | [NI0201] | ||
| Name: | Robert RAYLING | ||
| Born: | May 1877 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:17 1998.