| Born: | 1848-1850 | at: | |
| Married: | at: | ||
| Died: | Sep 1882 | at: | Sumner Co, Kansas |
| Father: | |||
| Mother: | |||
| Notes: | [NI0512] | ||
| Born: | 9 Feb 1848 | at: | Marshall Co, Old Virginia |
| Died: | Feb 1925 | at: | Grayson CO, TX |
| Father: | LT.William VARLEY | ||
| Mother: | Drusilla HOLLINGSHEAD |
| Name: | Harry Alvin SPRAGUE | ||
| Born: | 4 Jun 1871 | at: | |
| Married: | |||
| Died: | 10 Oct 1948 | at: | |
| Spouses: | Pearl ? | ||
| Name: | Johnnie SPRAGUE | ||
| Born: | ABT. 1872 | at: | |
| Died: | at: | Grayson CO, TX | |
| Spouses: | |||
| Name: | Charles Ellsworth (Joe) SPRAGUE | ||
| Born: | 7 Sep 1873 | at: | |
| Married: | 4 Oct 1908 | at: | |
| Died: | 10 Jan 1950 | at: | |
| Spouses: | Laura MCDANIEL | ||
| Name: | Rosa SPRAGUE | ||
| Born: | Mar 1882 | at: | Arkansas |
| Married: | |||
| Died: | at: | ||
| Spouses: | Roscoe PIRTLE | ||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:17 1998.