| Born: | 15 Oct 1823 | at: | Marshall Co, (W) VA |
| Married: | 10 Dec 1844 | at: | Moundsville, Marshall Co, WV |
| Died: | 5 Jul 1900 | at: | Grayson County, TX |
| Father: | John VARLEY | ||
| Mother: | Nancy Ann GARLOW | ||
| Notes: | [NI0124] | ||
| Born: | 27 Nov 1824 | at: | PA |
| Died: | 25 Sep 1904 | at: | Collinsville, Grayson, TX |
| Father: | |||
| Mother: | |||
| Notes: | [NI0135] | ||
| Name: | Robert Newton VARLEY | ||
| Born: | 6 Apr 1845 | at: | Marshall Co, VA |
| Married: | 5 Nov 1868 | at: | Roberts' Ridge, Marshall Co, WV |
| Died: | 2 Jun 1924 | at: | Forrest Grove, Washington Co, OR |
| Spouses: | Rebecca J. MANNING | ||
| Name: | Annie VARLEY | ||
| Born: | 17 Nov 1846 | at: | |
| Married: | 21 Jan 1868 | at: | WV |
| Died: | WFT Est. 1874-1941 | at: | |
| Spouses: | William M. (Bill) MANNING | ||
| Name: | Mary Elizabeth VARLEY | ||
| Born: | 9 Feb 1848 | at: | Marshall Co, Old Virginia |
| Married: | |||
| Died: | Feb 1925 | at: | Grayson CO, TX |
| Spouses: | William Benjamin (Billl) SPRAGUE | ||
| Name: | John R. (J.R.) VARLEY | ||
| Born: | 26 Aug 1850 | at: | Moundsville, Marshall, VA |
| Married: | 28 Jun 1875 | at: | Moundsville, Marshall, WV |
| Died: | 12 May 1920 | at: | Collinsville, Grayson CO, TX |
| Spouses: | Curan Adelia\Odelia (Delia) CAROTHERS , Sallie Ann REX-MADDOX | ||
| Name: | Daniel Thomas (D.T. "Tuck") VARLEY | ||
| Born: | 15 Feb 1852 | at: | Moundsville, Marshall, VA |
| Married: | |||
| Died: | 31 Jan 1937 | at: | Whitesboro, Grayson County, TX |
| Spouses: | Anna CAROTHERS , Emma Louella CAROTHERS | ||
| Name: | William H. (Billy) VARLEY | ||
| Born: | 25 Sep 1854 | at: | WV |
| Married: | 1880 | at: | Grayson County, Texas |
| Died: | 5 Oct 1935 | at: | |
| Spouses: | Eldora S. (Dora) JENKINS | ||
| Name: | James VARLEY | ||
| Born: | 1859 | at: | VA |
| Died: | 1860 | at: | VA |
| Spouses: | |||
| Name: | Silas W. VARLEY | ||
| Born: | 17 Nov 1860 | at: | VA |
| Married: | 29 Sep 1903 | at: | Grayson Co, TX |
| Died: | 4 Oct 1944 | at: | |
| Spouses: | Mattie YOUNGBLOOD | ||
| Name: | Charles Lincoln (Charley) VARLEY | ||
| Born: | 13 Jan 1864 | at: | West Virginia |
| Married: | 22 Dec 1887 | at: | Grayson Co, TX |
| Died: | 1 Jun 1932 | at: | Grayson County, TX |
| Spouses: | Almira (Allie) SCOFIELD | ||
| Name: | Franklin Jackson "Frank" VARLEY | ||
| Born: | 29 Apr 1866 | at: | Marshall Co, VA |
| Married: | 29 Dec 1889 | at: | |
| Died: | 19 May 1933 | at: | Grayson County, TX |
| Spouses: | Vallie WILLIAMS | ||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:13 1998.