| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: |
| Born: | 30 Jul 1935 | at: | |
| Died: | at: | ||
| Father: | Percy A. FREEMAN | ||
| Mother: | Linnie Dell SOWDER |
| Name: | James Guy WILSON | ||
| Born: | 11 May 1952 | at: | |
| Married: | Oct 1972 | at: | |
| Died: | at: | ||
| Spouses: | Velma DAVIS , Shirley Fagundes ENOS | ||
| Name: | Rochelle Lee WILSON | ||
| Born: | 28 May 1953 | at: | |
| Married: | 8 Jun 1968 | at: | |
| Died: | 9 Dec 1971 | at: | |
| Spouses: | Jimmy NEUGEBAUER | ||
| Name: | Joseph William WILSON | ||
| Born: | 9 Nov 1954 | at: | |
| Married: | 17 Aug 1973 | at: | |
| Died: | at: | ||
| Spouses: | Debra (Debbie) BANKS | ||
| Name: | Terry Allen WILSON | ||
| Born: | 5 Apr 1956 | at: | |
| Married: | |||
| Died: | at: | ||
| Spouses: | Tonitte Chipman (Toni) NICKEL | ||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:12 1998.