| Born: | 1831 | at: | |
| Married: | 25 Apr 1869 | at: | Marshall Co., WV |
| Died: | WFT Est. 1874-1923 | at: | |
| Father: | |||
| Mother: | |||
| Notes: | [NI0768] | ||
| Born: | 1824 | at: | Marshall Co., Old Virginia |
| Died: | WFT Est. 1873-1926 | at: | |
| Father: | John VARLEY | ||
| Mother: | Nancy Ann GARLOW | ||
| Notes: | [NI0769] | ||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:07 1998.