| Born: | at: | ||
| Married: | at: | ||
| Died: | 1972 | at: | Los Angeles, CA |
| Father: | John Paul "Pat" RIGGS | ||
| Mother: | Dorothy CARROLL |
| Born: | at: | currently living in Huntington Beach | |
| Died: | at: | ||
| Father: | |||
| Mother: |
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:03 1998.
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: |
| Born: | at: | ||
| Died: | at: | ||
| Father: | Carol B. GASKIN | ||
| Mother: | Wanda REED |
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:03 1998.
| Born: | 6 Apr 1845 | at: | Marshall Co, VA |
| Married: | 5 Nov 1868 | at: | Roberts' Ridge, Marshall Co, WV |
| Died: | 2 Jun 1924 | at: | Forrest Grove, Washington Co, OR |
| Father: | LT.William VARLEY | ||
| Mother: | Drusilla HOLLINGSHEAD | ||
| Notes: | [NI0141] | ||
| Born: | 19 Sep 1848 | at: | VA |
| Died: | 18 Dec 1914 | at: | Forrest Grove, Washington Co, OR |
| Father: | |||
| Mother: |
| Name: | John B. VARLEY | ||
| Born: | 30 Jul 1869 | at: | Marshall Co, VA |
| Died: | 1870 | at: | Marshall Co, VA |
| Spouses: | |||
| Name: | George Thomas "Tom" VARLEY | ||
| Born: | 13 Sep 1871 | at: | WV |
| Married: | |||
| Died: | 15 Aug 1927 | at: | Forrest Grove, Washington Co, OR |
| Spouses: | Edith SMITH | ||
| Name: | Arsula (Zula) VARLEY | ||
| Born: | 22 Jul 1873 | at: | VA |
| Married: | 8 Jan 1891 | at: | |
| Died: | 9 Jan 1950 | at: | |
| Spouses: | Cassius M. (Cash) SCOFIELD | ||
| Name: | William E. VARLEY | ||
| Born: | 8 Jun 1875 | at: | |
| Died: | BEF. Jul 1898 | at: | |
| Spouses: | |||
| Name: | Samuel Warren VARLEY | ||
| Born: | 1 Jan 1881 | at: | Sherman, Grayson CO, TX |
| Married: | |||
| Died: | 19 Jan 1942 | at: | Portland, OR |
| Spouses: | Minnie H. ? | ||
| Name: | Virginia VARLEY | ||
| Born: | 12 Mar 1886 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Hetty N. VARLEY | ||
| Born: | 22 Aug 1888 | at: | |
| Died: | BEF. Jul 1898 | at: | |
| Spouses: | |||
| Name: | Ira Ward (Ward) VARLEY | ||
| Born: | 18 May 1891 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:03 1998.