| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: |
| Born: | 30 Dec 1961 | at: | |
| Died: | at: | ||
| Father: | Earl Lee BOBBITT | ||
| Mother: | Beverly Ann PENSE |
| Name: | Amy Marie GRAHAM | ||
| Born: | 23 Jul 1979 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Lillian May GRAHAM | ||
| Born: | 22 Nov 1982 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:03 1998.
| Born: | 29 Aug 1899 | at: | Red Oak, Ellis Co, TX |
| Married: | 17 Oct 1924 | at: | Dallas, TX |
| Died: | Jul 1985 | at: | |
| Father: | |||
| Mother: |
| Born: | 19 Sep 1899 | at: | Grand Prairie, Dallas Co, Texas |
| Died: | 29 Mar 1981 | at: | |
| Father: | Charles Lincoln (Charley) VARLEY | ||
| Mother: | Almira (Allie) SCOFIELD |
| Name: | Jo Ann WILLIAMS | ||
| Born: | 25 May 1928 | at: | Dallas, TX |
| Married: | 24 Dec 1950 | at: | |
| Died: | at: | ||
| Spouses: | Jesse "Daryl" GRISER | ||
| Name: | Peggy Sue WILLIAMS | ||
| Born: | 27 May 1931 | at: | Dallas, TX |
| Married: | 24 Feb 1949 | at: | |
| Died: | at: | ||
| Spouses: | Gene USELTON | ||
HTML created by GENDEX>GED2HTML v3.1a (8/20/97) on Sun Apr 19 14:19:03 1998.